Bulk Discount ! Save Up To 30%
⚡ July 4th Special: Extra 5% Off Sitewide

| Item No: | Nominal Size | Size (Duct Opening) | Model | Slots | Neck Size | Actual Size | Material | Outer Dimensions | Color | Airflow Direction | Bulk Pricing | Order | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-10 | 11-20 | 21-49 | 50+ | 100+ | ||||||||||||
| 210400-4 | 12"W x 6"H | Steel | 13-3/4"W X 7-3/4"H | Black | Adjustable | $34.39 | $29.24 | $27.52 | $25.80 | $24.08 | |||||||
| 210400-2 | 10"W x 6"H | Steel | 11-3/4"W X 7-3/4"H | Black | Adjustable | $30.09 | $25.58 | $24.08 | $22.57 | $21.07 | |||||||
| 210400-19 | 18"W x 18"H | Steel | 19-3/4"W X 19-3/4"H | White | Adjustable | $54.38 | $46.23 | $43.51 | $40.79 | $38.07 | |||||||
| 210400-11 | 12"W x 8"H | Steel | 13-3/4"W X 9-3/4"H | White | Adjustable | $33.80 | $28.73 | $27.04 | $25.35 | $23.66 | |||||||
| 210400-6 | 10"W x 6"H | Steel | 11-3/4"W X 7-3/4"H | White | Adjustable | $30.42 | $25.86 | $24.34 | $22.82 | $21.30 | |||||||
| 210400-16 | 16"W x 4"H | Steel | 17-3/4"W X 5-3/4"H | White | Adjustable | $32.67 | $27.77 | $26.14 | $24.51 | $22.87 | |||||||
| 210400-3 | 12"W x 4"H | Steel | 13-3/4"W X 5-3/4"H | Black | Adjustable | $23.19 | $19.72 | $18.56 | $17.40 | $16.24 | |||||||
| 210400-24 | 24"W x 8"H | Steel | 25-3/4"W X 9-3/4"H | White | Adjustable | $46.41 | $39.45 | $37.13 | $34.81 | $32.49 | |||||||
| 210400-13 | 14"W x 6"H | Steel | 15-3/4"W X 7-3/4"H | White | Adjustable | $32.61 | $27.72 | $26.09 | $24.46 | $22.83 | |||||||
| 210400-23 | 20"W x 8"H | Steel | 21-3/4"W X 9-3/4"H | White | Adjustable | $58.39 | $49.64 | $46.72 | $43.80 | $40.88 | |||||||
| 210400-25 | 6"W x 4"H | Steel | 7-3/4"W X 5-3/4"H | White | Adjustable | $19.10 | $16.24 | $15.28 | $14.33 | $13.37 | |||||||
| 210400-1 | 10"W x 4"H | Steel | 11-3/4"W X 5-3/4"H | Black | Adjustable | $24.39 | $20.74 | $19.52 | $18.30 | $17.08 | |||||||
| 210400-21 | 20"W x 4"H | Steel | 21-3/4"W X 5-3/4"H | White | Adjustable | $33.00 | $28.05 | $26.40 | $24.75 | $23.10 | |||||||
| 210400-18 | 16"W x 8"H | Steel | 17-3/4"W X 9-3/4"H | White | Adjustable | $38.57 | $32.79 | $30.86 | $28.93 | $27.00 | |||||||
| 210400-20 | 18"W x 6"H | Steel | 19-3/4"W X 7-3/4"H | White | Adjustable | $35.16 | $29.89 | $28.13 | $26.37 | $24.62 | |||||||
| 210400-26 | 6"W x 6"H | Steel | 7-3/4"W X 7-3/4"H | White | Adjustable | $19.93 | $16.95 | $15.95 | $14.95 | $13.96 | |||||||
| 210400-8 | 12"W x 10"H | Steel | 13-3/4"W X 11-3/4"H | White | Adjustable | $27.62 | $23.48 | $22.10 | $20.72 | $19.34 | |||||||
| 210400-5 | 14"W x 6"H | Steel | 15-3/4"W X 7-3/4"H | Black | Adjustable | $22.39 | $19.04 | $17.92 | $16.80 | $15.68 | |||||||
| 210400-12 | 14"W x 14"H | Steel | 15-3/4"W X 15-3/4"H | White | Adjustable | $37.11 | $31.55 | $29.69 | $27.84 | $25.98 | |||||||
| 210400-17 | 16"W x 6"H | Steel | 17-3/4"W X 7-3/4"H | White | Adjustable | $40.31 | $34.27 | $32.25 | $30.24 | $28.22 | |||||||
| 210400-14 | 14"W x 8"H | Steel | 15-3/4"W X 9-3/4"H | White | Adjustable | $37.88 | $32.20 | $30.31 | $28.41 | $26.52 | |||||||
| 210400-15 | 16"W x 10"H | Steel | 17-3/4"W X 11-3/4"H | White | Adjustable | $34.60 | $29.41 | $27.68 | $25.95 | $24.22 | |||||||
| 210400-30 | 8"W x 6"H | Steel | 9-3/4"W X 7-3/4"H | White | Adjustable | $27.49 | $23.37 | $22.00 | $20.62 | $19.25 | |||||||
| 210400-9 | 12"W x 4"H | Steel | 13-3/4"W X 5-3/4"H | White | Adjustable | $23.02 | $19.57 | $18.42 | $17.27 | $16.12 | |||||||
| 210400-22 | 20"W x 6"H | Steel | 21-3/4"W X 7-3/4"H | White | Adjustable | $40.00 | $34.00 | $32.00 | $30.00 | $28.00 | |||||||
| 210400-3 | 12"W x 4"H | Steel | 13-3/4"W X 5-3/4"H | Black | Adjustable | $9.95 | $8.46 | $7.96 | $7.47 | $6.97 | |||||||
| 210400-10 | 12"W x 6"H | Steel | 13-3/4"W X 7-3/4"H | White | Adjustable | $34.68 | $29.48 | $27.75 | $26.01 | $24.28 | |||||||
| 210400-31 | 10"W x 8"H | Steel | 11-3/4"W X 9-3/4"H | Black | Adjustable | $26.99 | $22.95 | $21.60 | $20.25 | $18.90 | |||||||
| 210400-32 | 20"W x 6"H | Steel | 21-3/4"W X 7-3/4"H | Black | Adjustable | $46.99 | $39.95 | $37.60 | $35.25 | $32.90 | |||||||
| 210400-33 | 6"W x 6"H | Steel | 7-3/4"W X 7-3/4"H | Black | Adjustable | $21.99 | $18.70 | $17.60 | $16.50 | $15.40 | |||||||
| 210400-27 | 14"W x 10"H | Steel | 15-3/4"W X 11-3/4"H | Black | Adjustable | $35.19 | $29.92 | $28.16 | $26.40 | $24.64 | |||||||
| 210400-28 | 18"W x 6"H | Steel | 19-3/4"W X 7-3/4"H | Black | Adjustable | $47.49 | $40.37 | $38.00 | $35.62 | $33.25 | |||||||
| 210400-29 | 6"W x 4"H | Steel | 7-3/4"W X 5-3/4"H | Black | Adjustable | $16.19 | $13.77 | $12.96 | $12.15 | $11.34 | |||||||
| 210400-2 | 10"W x 6"H | Steel | 11-3/4"W X 7-3/4"H | Black | Adjustable | $20.21 | $17.18 | $16.17 | $15.16 | $14.15 | |||||||
Steel adjustable supply registers let you control both the direction and the volume of conditioned air at the room opening. The adjustable deflection blades aim airflow into the room, away from furniture, a window, or a work surface, while the back damper sets how much air comes through. AirGrilles stocks adjustable supply registers in 2 colors, black and white, in powder-coated steel for ceiling and sidewall openings, with widths from 6 inches to 24 inches and heights from 4 inches to 18 inches. Bulk pricing runs across 6 quantity tiers with savings up to 30%, orders of 500+ units qualify for custom production, and in-stock items ship the same day on orders placed by 11AM ET.
Adjustable supply registers separate the two jobs a register does: aiming the air and throttling the air. The blades on the face move after installation, so the throw can be pointed into the room or away from a seating area without touching the ductwork, and within the steel supply registers range this is the style built for rooms where air placement matters. Behind the blades, the back damper opens and closes to balance or shut off the flow entirely. The steel face holds each blade firmly in its set position, so the register runs quiet without rattling as air passes through.
Choose an adjustable supply register when the room needs directional throw, not just a covered opening. Openings near a wall, a window, a desk, or a seating area benefit most, because the blades redirect air away from where it would cause drafts or glare on comfort. A flat register with fixed stamped fins is the simpler choice when the air can blow straight out and nothing in the room needs protecting from the stream. If the direction ever needs to change after installation, adjustable is the safer order of the two.
Adjustable supply registers are ordered by the duct opening, measured width by height, never by the outer cover. The outer face runs about 2 inches larger than the opening, so a 6"W x 4"H opening uses a 7-3/4"W x 5-3/4"H face that overlaps the hole, and mixing up those two numbers remains the most common sizing mistake. For rooms that only need a fixed face, flat supply registers cover the same openings with stamped fins at a lower price per unit. Bulk pricing spans 6 quantity tiers: 1, 2-10, 11-20, 21-49, 50+, and 100+, with a 6"W x 4"H adjustable register falling from $19.10 at a single unit to $13.37 at the 50+ tier, a savings of 30%. Orders of 500+ units qualify for custom production depending on size, finish, quantity, and lead time, and in-stock items ship the same day on orders placed by 11AM ET.
These answers cover the blade, damper, sizing, and ordering questions that come up most on steel adjustable supply registers.
Two things adjust independently: the deflection blades and the damper. The blades on the face move to aim airflow in the direction the room needs, while the back damper controls how much air comes through the opening. Together they set both the direction and the volume at the register itself.
A flat register has stamped, fixed fins that send air out at a set angle, while an adjustable register has movable blades for directional control. Flat faces suit rooms where the air can blow straight out, and adjustable faces suit rooms where the throw needs aiming. Both carry a back damper for volume control.
Measure the duct opening width and height, then order by that listed size rather than the visible cover. The outer face runs about 2 inches larger because it overlaps the opening. Widths run 6 to 24 inches and heights 4 to 18 inches in stock.
They help at the room opening by aiming the throw and reducing the flow, but they cannot fix duct design or whole-system balance on their own. For rooms that need air thrown farther across the space, curved blade registers push a longer, directional stream. System-level imbalances still call for duct-side changes.
Thanks for subscribing!
This email has been registered!
Order by the duct opening, not the faceplate. Remove the vent and measure the hole behind it, then order that size. Getting it right the first time means no returns, no reorders, and no waiting on the job.